Bang Intelligent
Cryogenic Storage Tank
Vertical liquefied natural gas (LNG) storage tank
Product Overview:
Technical Advantages:
1. Unique inner and outer liner support connection for enhanced structural reliability;
2. Double-layer vacuum powder insulation for low thermal conductivity;
3. Negative pressure filling of perlite ensures a tight and uniform perlite layer in the vacuum jacket;
4. Helium mass spectrometry leak detection for the inner liner guarantees airtightness;
5. Comprehensive quality assurance system and advanced manufacturing processes;
6. Complete product specifications; non-standard specifications can be designed according to customer needs.
| Serial Number | Specifications | Dimensions | Weight (Kg) | Remarks |
|---|---|---|---|---|
| 1 | CFL-5/0.8 | φ1916×5040 | 3800 | Support |
| 2 | CFL-10/0.8 | φ2316×5788 | 5500 | Support |
| 3 | CFL-15/0.8 | φ2316×7725 | 7500 | Support |
| 4 | CFL-20/0.8 | φ2416×8902 | 8700 | Support |
| 5 | CFL-30/0.82 | φ2916×8594 | 11600 | Support |
| 6 | CFL-50/0.8 | φ3116×11392 | 17900 | Support |
| 7 | CFL-50/0.8 | φ3216×10842 | 17500 | Support |
| 8 | CFL-60/0.8 | φ3016×14365 | 21400 | Support |
| 9 | CFL-60/0.8 | φ3216×12462 | 20500 | Support |
| 10 | CFL-100/0.8 | φ3420×17666 | 34800 | Support |
| 11 | CFL-150/0.8 | φ3720×21128 | 50900 | Support |
| 12 | CFL-200/0.8 | φ4024×22855 | 62300 | Skirt |
| 13 | CFL-60/1.44 | φ3016×14551 | 24400 | Support |
Horizontal liquefied natural gas storage tank (LNG storage tank)
Technical Advantages:
1. Unique inner and outer liner support connection for enhanced structural reliability;
2. Double-layer vacuum powder insulation for low thermal conductivity;
3. Negative pressure filling of perlite ensures a tight and uniform perlite layer in the vacuum jacket;
4. Helium mass spectrometry leak detection for the inner liner guarantees airtightness;
5. Comprehensive quality assurance system and advanced manufacturing processes;
6. Complete product specifications; non-standard specifications can be designed according to customer needs.
| Serial Number | Specifications | Dimensions | Weight (Kg) | Remarks |
|---|---|---|---|---|
| 1 | CFW-5/0.8 | 中1916×4572 | 3900 | Saddle |
| 2 | CFW-10/0.8 | φ2316×5398 | 5500 | Saddle |
| 3 | CFW-15/0.8 | φ2316×7258 | 7800 | Saddle |
| 4 | CFW-20/0.8 | φ2416×8456 | 9100 | Saddle |
| 5 | CFW-30/0.82 | φ2916×8289 | 12200 | Saddle |
| 6 | CFW-30/1.44 | φ3016×7969 | 14200 | Saddle |
| 7 | CFW-50/0.82 | φ2916×12729 | 17800 | Saddle |
| 8 | CFW-60/0.82 | φ2916×14929 | 20900 | Saddle |
| 9 | CFW-60/0.8 | φ3216×12135 | 20300 | Saddle |
| 10 | CFW-60/1.44 | φ3020×14325 | 24400 | Saddle |
| 11 | CFW-70/0.8 | φ3216×13885 | 22400 | Saddle |
| 12 | CFW-75/0.8 | φ3216×14785 | 23600 | Saddle |
| 13 | CFW-100/0.8 | φ3420×16918 | 33600 | Saddle |
| 14 | CFW-100/0.8 | φ3520×15902 | 33200 | Saddle |
| 15 | CFW-120/0.8 | φ3824×15926 | 41800 | Saddle |
| 16 | CFW-150/0.8 | φ3824×19426 | 50500 | Saddle |
| 17 | CFW-200/0.8 | φ4028×22955 | 64900 | Saddle |
Cryogenic liquid storage tanks (LO, LN, LAr, storage tanks)
| Serial Number | Specifications | Dimensions | Weight (Kg) | Remarks |
|---|---|---|---|---|
| 1 | CFL-5/0.8 | φ1916×5172 | 3930 | Support |
| 2 | CFL-5/1.6 | φ1916×5172 | 4380 | Support |
| 3 | CFL-10/0.8 | φ2316×5981 | 5840 | Support |
| 4 | CFL-10/1.6 | φ2316×5981 | 6600 | Support |
| 1 | CFL-15/0.8 | φ2316×7735 | 7650 | Support |
| 2 | CFL-15/1.6 | φ2316×7735 | 8800 | Support |
| 3 | CFW-20/0.8 | φ2974×7125 | 8950 | Support |
| 4 | CFL-20/0.8 | φ2716×7097 | 8900 | Support |
| 5 | CFL-20/1.6 | φ2716×7097 | 10650 | Support |
| 6 | CFL-30/0.8 | φ2916×8554 | 12400 | Support |
| 7 | CFL-30/1.2 | φ2916×8554 | 14100 | Support |
| 8 | CFL-30/1.6 | φ2916×8584 | 14800 | Support |
| 9 | CFL-40/0.8 | φ2916×10840 | 15400 | Support |
| 10 | CFL-50/0.8 | φ3220×10724 | 18200 | Support |
| 11 | CFL-50/1.6 | φ3220×10724 | 24500 | Support |
| 12 | CFL-80/0.8 | φ3420×14280 | 30000 | Support |
| 13 | CFL-100/0.8 | φ3420×17312 | 35700 | Support |
| 14 | CFL-100/1.6 | φ3520×16526 | 45600 | Support |
| 15 | CFL-150/0.8 | φ3724×21148 | 52300 | Support |
| 16 | CFL-200/0.8 | φ4024×22995 | 67000 | Skirt |
Vacuum powder insulated liquid carbon dioxide storage tank (LCO, storage tank)
| Serial Number | Specifications | Dimensions | Weight (Kg) | Remarks |
|---|---|---|---|---|
| 1 | CFL-5/2.16 | φ1916×5262 | 4800 | Support |
| 2 | CFL-10/2.16 | φ2316×5900 | 7000 | Support |
| 3 | CFL-15/2.16 | φ2416×7202 | 9600 | Support |
| 4 | CFL-20/2.16 | φ2616×7629 | 12000 | Support |
| 5 | CFL-30/2.16 | φ2916×8546 | 16700 | Support |
| 6 | CFL-40/2.16 | φ3016×10180 | 21200 | Support |
| 7 | CFL-50/2.16 | 中3016×12150 | 25200 | Support |
| 8 | CFL-60/2.16 | φ3016×14550 | 29200 | Support |
| 9 | CFL-80/2.16 | 中3520×13419 | 41900 | Support |
| 10 | CFL-100/2.16 | 中3520×16169 | 49700 | Support |
| 11 | CFL-150/2.16 | 中3724×21090 | 72400 | Support |
Large cryogenic liquid storage tanks
Large cryogenic liquid storage tanks employ advanced design and construction technologies, with a complete process flow and a mature and reliable structure.
Volume: 200 ~ 50000 m³
Pressure: 10 ~ 50 kPa
Containing Media: Liquid oxygen, liquid nitrogen, liquid LNG, and liquid ethylene, etc.
Structural Features: Vertical cylindrical shape, double-walled, flat bottom, arched cover structure, using powder-coated insulation. The storage tank mainly consists of an inner tank, an outer tank, and an insulation jacket.
Main technical parameters of liquid oxygen/liquid nitrogen/liquid argon storage tanks
| Effective Volume (m³) | Working Pressure (kPa) | Dimensions (mm) | Empty Weight (kg) | Static Evaporation Rate (%/day) | Static Evaporation Rate (%/day) | Static Evaporation Rate (%/day) |
|---|---|---|---|---|---|---|
| LOX | LIN | LAR | ||||
| 200 | 45899 | φ8200×12270 | 9400 | 0.32 | 0.5 | 0.34 |
| 300 | 45899 | φ9800×11595 | 120000 | 0.29 | 0.45 | 0.31 |
| 400 | 45899 | φ9800×13680 | 131000 | 0.26 | 0.41 | 0.28 |
| 500 | 45899 | φ11200×12650 | 155000 | 0.25 | 0.39 | 0.27 |
| 600 | 45899 | φ11200×14230 | 163800 | 0.23 | 0.36 | 0.25 |
| 1000 | 45899 | φ12200×17650 | 212300 | 0.19 | 0.3 | 0.2 |
| 1500 | 45899 | φ14400×18270 | 275600 | 0.16 | 0.25 | 0.17 |
| 2000 | 45899 | φ15700×19610 | 330730 | 0.15 | 0.23 | 0.16 |
| 3000 | 45899 | φ18300×20710 | 439270 | 0.13 | 0.2 | 0.14 |
| 4000 | 45899 | φ20500×21620 | 556610 | 0.11 | 0.17 | 0.12 |
| 5000 | 45899 | φ22300×22430 | 645070 | 0.1 | 0.16 | 0.11 |
LNG storage tank main technical parameters
| Effective Volume (m³) | Working Pressure (kPa) | Dimensions (mm) | Empty Weight (kg) | Static Evaporation Rate (%/day) |
|---|---|---|---|---|
| 2500 | 20 | φ17100×20315 | 383720 | 0.13 |
| 3500 | 20 | φ18300×23200 | 478330 | 0.12 |
| 5000 | 20 | φ22300×22430 | 654000 | 0.1 |
| 10000 | 15 | φ27000×36400 | 1020000 | 0.1 |
| 20000 | 15 | φ40000×37930 | 2000000 | 0.1 |
| 30000 | 15 | φ43500×38930 | 2250000 | 0.08 |
Engineering Installation
Your Trusted Air Separation & Industrial Gas Solutions Partner.
